2001 Race Results

Home

Latest
News

Results

Photos

Sponsors

Schedule

Links

Date Track Place Points Winnings

2001 Bakersfield Speedway
IMCA Points Fund
4th $187.59
October 12-13 Bud. Nationals
Bakersfield Speedway
23rd $100
September 29 Ventura Raceway 15th $35
September 22 Victorville Raceway 5th $100
September 15 Ventura Raceway 9th $80
September 8 Bakersfield Speedway 5th Open Mods $130
August 25 Bakersfield Speedway 4th 4th $130
August 18 Bakersfield Speedway 3rd 4th $150
August 11 Bakersfield Speedway 6th 4th $100
August 4 Bakersfield Speedway 10th 5th $50
July 21 Bakersfield Speedway 3rd 4th $150
July 7 Bakersfield Speedway 6th 5th $100
June 23 Bakersfield Speedway 6th 5th $100
June 9 Bakersfield Speedway 7th 5th $80
June 2 Bakersfield Speedway 10th 5th $30
May 19 Bakersfield Speedway 8th 5th $70
May 12 Bakersfield Speedway 13th 5th $30
May 5 Bakersfield Speedway 5th 5th $75
April 14 Bakersfield Speedway 14th 7th $30
March 31 Bakersfield Speedway 8th 6th $50
March 3 Bakersfield Speedway 8th 8th $50

$1827.59

Site designed and maintained by PbM Web Design © Copyright 1996-2001 PbM